DIN 1476 Specifications

All measurements in millimeters (mm)
| d1 | k | d2 | 
|---|---|---|
| M1.4 | 0.8 | 2.4 | 
| M1.6 | 1 | 2.8 | 
| M2 | 1.2 | 3.5 | 
| M2.5 | 1.5 | 4.4 | 
| M3 | 1.8 | 5.2 | 
| M4 | 2.4 | 7 | 
| M5 | 3 | 8.8 | 
| M6 | 3.6 | 10.5 | 
All information is strictly informative

All measurements in millimeters (mm)
| d1 | k | d2 | 
|---|---|---|
| M1.4 | 0.8 | 2.4 | 
| M1.6 | 1 | 2.8 | 
| M2 | 1.2 | 3.5 | 
| M2.5 | 1.5 | 4.4 | 
| M3 | 1.8 | 5.2 | 
| M4 | 2.4 | 7 | 
| M5 | 3 | 8.8 | 
| M6 | 3.6 | 10.5 | 
All information is strictly informative