Weights for DIN 975

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| M2 | 18.7 |
| M2.5 | 30.0 |
| M3 | 44.0 |
| M3.5 | 60.0 |
| M4 | 78.0 |
| M5 | 124 |
| M6 | 177 |
| M8 | 319 |
| M10 | 500 |
| M12 | 725 |
| M14 | 970 |
| M16 | 1330 |
| M18 | 1650 |
| M20 | 2080 |
| M22 | 2540 |
| M24 | 3000 |
| M27 | 3850 |
| M30 | 4750 |
| M33 | 5900 |
| M36 | 6900 |
| M39 | 8200 |
| M42 | 9400 |
| M45 | 11000 |
| M48 | 12400 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>