Weights for DIN 7989

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| 10 | 15.7 |
| 12 | 18.8 |
| 16 | 28.3 |
| 20 | 43.6 |
| 22 | 46.2 |
| 24 | 61.5 |
| 27 | 79 |
| 30 | 101 |
| 33 | 114 |
| 36 | 140 |
All information is strictly informative

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| 10 | 15.7 |
| 12 | 18.8 |
| 16 | 28.3 |
| 20 | 43.6 |
| 22 | 46.2 |
| 24 | 61.5 |
| 27 | 79 |
| 30 | 101 |
| 33 | 114 |
| 36 | 140 |
All information is strictly informative