Weights for DIN 6880
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Size | Weight kg/m |
---|---|
2×2 | 0.0314 |
3×3 | 0.0707 |
4×4 | 0.126 |
5×5 | 0.196 |
6×6 | 0.283 |
7×7 | 0.385 |
8×8 | 0.503 |
10×10 | 0.785 |
12×12 | 1.13 |
14×14 | 1.54 |
16×16 | 2.01 |
18×18 | 2.54 |
20×20 | 3.14 |
22×22 | 3.8 |
8×7 | 0.44 |
10×8 | 0.628 |
12×8 | 0.754 |
12×10 | 0.943 |
14×9 | 0.989 |
16×10 | 1.26 |
18×11 | 1.55 |
20×12 | 1.88 |
22×14 | 2.42 |
25×14 | 2.75 |
25×22 | 4.32 |
28×16 | 3.52 |
28×25 | 5.5 |
32×18 | 4.52 |
32×30 | 7.54 |
36×20 | 5.65 |
36×34 | 9.61 |
40×22 | 6.91 |
40×38 | 11.9 |
45×25 | 8.83 |
45×43 | 15.2 |
50×28 | 11 |
50×48 | 18.8 |
56×32 | 14.1 |
63×32 | 15.8 |
70×36 | 19.8 |
80×40 | 25.1 |
90×45 | 31.8 |
100×50 | 39.3 |
5×3 | 0.118 |
6×4 | 0.188 |
7×4 | 0.22 |
8×5 | 0.314 |
10×6 | 0.471 |
12×6 | 0.565 |
14×6 | 0.659 |
16×7 | 0.879 |
18×7 | 0.989 |
20×8 | 1.26 |
22×9 | 1.55 |
25×9 | 1.77 |
28×10 | 2.2 |
32×11 | 2.76 |
36×12 | 3.39 |
40×14 | 4.4 |
All information is strictly informative