Weights for DIN 6799

Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
| Size | Weight |
|---|---|
| 0.8 | 0.003 |
| 1.2 | 0.009 |
| 1.5 | 0.021 |
| 1.9 | 0.040 |
| 2.3 | 0.069 |
| 3.2 | 0.088 |
| 4 | 0.158 |
| 5 | 0.236 |
| 6 | 0.255 |
| 7 | 0.474 |
| 8 | 0.66 |
| 9 | 1.09 |
| 10 | 1.25 |
| 12 | 1.63 |
| 15 | 3.37 |
| 19 | 6.42 |
| 24 | 8.55 |
| 30 | 13.5 |
All information is strictly informative