Weights for DIN 479
Weight in kgs. per 1,000 pcs. unless otherwise specified. All weights are approximations.
Diameter | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|
Length | ||||||||
8 | 2.59 | 3.00 | ||||||
10 | 2.83 | 3.35 | 7.2 | |||||
16 | 3.57 | 4.41 | 9.0 | 15.5 | ||||
20 | 4.05 | 5.10 | 10.2 | 17.4 | 30.8 | |||
25 | 4.66 | 5.97 | 11.7 | 19.8 | 34.4 | |||
30 | 5.26 | 6.84 | 13.3 | 22.3 | 38.0 | |||
35 | 5.87 | 7.71 | 14.9 | 24.8 | 41.6 | |||
40 | 6.48 | 8.58 | 16.4 | 27.3 | 45.2 | 87.6 | ||
45 | 9.44 | 18.0 | 29.7 | 48.8 | 94.3 | |||
50 | 19.5 | 32.2 | 52.4 | 101 | 176 | |||
55 | 21.1 | 34.7 | 56.0 | 107 | 186 | 259 | ||
60 | 37.2 | 59.6 | 114 | 197 | 273 | |||
70 | 66.8 | 127 | 217 | 303 | ||||
80 | 74.0 | 140 | 238 | 333 | ||||
90 | 81.2 | 153 | 258 | 362 | ||||
100 | 167 | 279 | 392 | |||||
110 | 180 | 299 | 421 | |||||
120 | 193 | 320 | 451 | |||||
140 | 361 | 510 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>