All measurements in millimeters (mm)
Ring n° | d1 | s | d3 | a | b | c | d5 | d2 | m | n | FN | FR | g | FRg | nabl | lbs | Tool | Ring n° | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 0.500 | 0.047 | +0.002 | 0.460 | +0.005 | 0.120 | +0.004 | 0.090 | +0.005 | 0.050 | +0.005 | 0.050 | +0.010 | 0.468 | +0.001 | 0.056 | +0.004 | 0.048 | 1100 | 3959 | 0.058 | 650 | 65000 | 1.600 | A0 | A01 | 50 |
-0.002 | -0.010 | -0.004 | -0.005 | -0.005 | -0.002 | -0.002 | -0.000 | ||||||||||||||||||||
62 | 0.625 | 0.049 | +0.002 | 0.575 | +0.005 | 0.130 | +0.004 | 0.106 | +0.005 | 0.059 | +0.005 | 0.050 | +0.010 | 0.588 | +0.001 | 0.056 | +0.004 | 0.057 | 1600 | 4872 | 0.062 | 750 | 49000 | 2.300 | A0 | A01 | 62 |
-0.002 | -0.010 | -0.004 | -0.005 | -0.005 | -0.002 | -0.003 | -0.000 | ||||||||||||||||||||
75 | 0.750 | 0.078 | +0.003 | 0.689 | +0.005 | 0.180 | +0.005 | 0.127 | +0.006 | 0.077 | +0.006 | 0.078 | +0.015 | 0.704 | +0.001 | 0.086 | +0.005 | 0.069 | 2400 | 9135 | 0.074 | 2500 | 40500 | 5.600 | A1 | A11 | 75 |
-0.003 | -0.010 | -0.005 | -0.006 | -0.006 | -0.002 | -0.003 | -0.000 | ||||||||||||||||||||
98 | 1.000 | 0.078 | +0.003 | 0.906 | +0.005 | 0.181 | +0.006 | 0.181 | +0.006 | 0.084 | +0.006 | 0.098 | +0.000 | 0.938 | +0.001 | 0.086 | +0.005 | 0.093 | 4000 | 11673 | 0.083 | 2500 | 30000 | 7.800 | A1 | A11 | 98 |
-0.003 | -0.010 | -0.006 | -0.006 | -0.006 | -0.008 | -0.003 | -0.000 | ||||||||||||||||||||
106 | 1.062 | 0.093 | +0.003 | 0.978 | +0.010 | 0.181 | +0.006 | 0.181 | +0.006 | 0.090 | +0.007 | 0.093 | +0.015 | 0.998 | +0.002 | 0.103 | +0.005 | 0.096 | 4800 | 15225 | 0.088 | 4000 | 27000 | 11.500 | A1 | A11 | 106 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.007 | -0.002 | -0.004 | -0.000 | ||||||||||||||||||||
112 | 1.125 | 0.093 | +0.003 | 1.036 | +0.010 | 0.181 | +0.006 | 0.181 | +0.006 | 0.095 | +0.007 | 0.093 | +0.015 | 1.059 | +0.002 | 0.103 | +0.005 | 0.099 | 5200 | 16240 | 0.093 | 4000 | 26000 | 12.500 | A1 | A11 | 112 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.007 | -0.002 | -0.004 | -0.000 | ||||||||||||||||||||
118 | 1.181 | 0.093 | +0.003 | 1.087 | +0.010 | 0.213 | +0.006 | 0.213 | +0.006 | 0.098 | +0.007 | 0.108 | +0.000 | 1.111 | +0.002 | 0.103 | +0.005 | 0.105 | 5600 | 16748 | 0.093 | 4000 | 24000 | 13.500 | A2 | A21 | 118 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.007 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
125 | 1.250 | 0.093 | +0.003 | 1.150 | +0.010 | 0.213 | +0.006 | 0.213 | +0.006 | 0.103 | +0.007 | 0.108 | +0.000 | 1.174 | +0.002 | 0.103 | +0.005 | 0.114 | 6500 | 17763 | 0.093 | 4000 | 23000 | 14.900 | A2 | A21 | 125 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.007 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
131 | 1.312 | 0.093 | +0.003 | 1.208 | +0.010 | 0.213 | +0.006 | 0.213 | +0.006 | 0.106 | +0.007 | 0.108 | +0.000 | 1.234 | +0.002 | 0.103 | +0.005 | 0.117 | 7400 | 18270 | 0.107 | 4000 | 21500 | 1.600 | A2 | A21 | 131 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.007 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
137 | 1.375 | 0.093 | +0.003 | 1.268 | +0.010 | 0.213 | +0.006 | 0.213 | +0.006 | 0.110 | +0.007 | 0.108 | +0.000 | 1.291 | +0.002 | 0.103 | +0.005 | 0.126 | 8200 | 19793 | 0.107 | 4000 | 20500 | 17.800 | A2 | A21 | 137 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.007 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
150 | 1.500 | 0.109 | +0.003 | 1.380 | +0.010 | 0.213 | +0.006 | 0.213 | +0.006 | 0.096 | +0.008 | 0.108 | +0.000 | 1.406 | +0.002 | 0.120 | +0.005 | 0.141 | 10000 | 24868 | 0.107 | 5000 | 18500 | 17.000 | A2 | A21 | 150 |
-0.003 | -0.015 | -0.006 | -0.006 | -0.008 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
156 | 1.562 | 0.109 | +0.003 | 1.437 | +0.013 | 0.213 | +0.006 | 0.213 | +0.006 | 0.098 | +0.008 | 0.108 | +0.000 | 1.468 | +0.003 | 0.120 | +0.005 | 0.141 | 10400 | 26390 | 0.107 | 5000 | 17000 | 31.000 | A2 | A21 | 156 |
-0.003 | -0.020 | -0.006 | -0.006 | -0.008 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
175 | 1.750 | 0.109 | +0.003 | 1.608 | +0.013 | 0.213 | +0.006 | 0.213 | +0.006 | 0.106 | +0.008 | 0.108 | +0.000 | 1.650 | +0.003 | 0.120 | +0.005 | 0.150 | 12400 | 29435 | 0.107 | 5000 | 15500 | 33.400 | A2 | A21 | 175 |
-0.003 | -0.020 | -0.006 | -0.006 | -0.008 | -0.010 | -0.004 | -0.000 | ||||||||||||||||||||
193 | 1.938 | 0.125 | +0.004 | 1.782 | +0.013 | 0.295 | +0.008 | 0.295 | +0.008 | 0.154 | +0.008 | 0.125 | +0.015 | 1.826 | +0.003 | 0.139 | +0.006 | 0.168 | 15300 | 37555 | 0.128 | 6000 | 14300 | 48.000 | A3 | A31 | 193 |
-0.004 | -0.020 | -0.008 | -0.008 | -0.008 | -0.002 | -0.004 | -0.000 | ||||||||||||||||||||
193 | 1.969 | 0.125 | +0.004 | 1.782 | +0.013 | 0.295 | +0.008 | 0.295 | +0.008 | 0.154 | +0.008 | 0.125 | +0.015 | 1.850 | +0.003 | 0.139 | +0.006 | 0.180 | 15300 | 37555 | 0.128 | 6000 | 14100 | 48.000 | A3 | A31 | 193 |
-0.004 | -0.020 | -0.008 | -0.008 | -0.008 | -0.002 | -0.004 | -0.000 | ||||||||||||||||||||
200 | 2.000 | 0.125 | +0.004 | 1.840 | +0.013 | 0.295 | +0.008 | 0.295 | +0.008 | 0.160 | +0.008 | 0.125 | +0.015 | 1.880 | +0.003 | 0.139 | +0.006 | 0.180 | 17000 | 38570 | 0.128 | 6000 | 14000 | 50.600 | A3 | A31 | 200 |
-0.004 | -0.020 | -0.008 | -0.008 | -0.008 | -0.002 | -0.004 | -0.000 |
All information is strictly informative