Specifications for Key Stock


Square Key Steel
Nominal Dimension b x b |
Permissible Variations On b According To ISO Tolerance Zone h9 |
r | Weightkg/m | Suitable For | ||||
---|---|---|---|---|---|---|---|---|
Gib-head parallel keys |
Parallel keys and taper keys |
Gib-head keys |
Gib-head saddle keys |
|||||
According To | According To | According To | According To | |||||
min | max | DIN 6884 | DIN 6885 DIN 6886 |
DIN 6887 | DIN 6889 | |||
(2×2) | -0.025 | 0.16 | 0.25 | 0.0314 | 2 x 2 | |||
(3×3) | 0.0707 | 3 x 3 | ||||||
(4×4) | -0.030 | 0.126 | 4 x 4 | |||||
5×5 | 0.25 | 0.4 | 0.196 | 5 x 5 | ||||
6×6 | 0.283 | 6 x 6 | ||||||
7×7 | -0.036 | 0.385 | * | * | * | * | ||
8×8 | 0.503 | 8 x 5 | 8 x 3.5 | |||||
10×10 | 0.4 | 0.6 | 0.785 | 10 x 6 | ||||
12×12 | -0.043 | 1.13 | 12 x 6 | 12 x 8 | ||||
14×14 | 1.54 | 14 x 6 | 14 x 9 | |||||
16×16 | 2.01 | 16 x 7 | 16 x 10 | 16 x 5 | ||||
18×18 | 2.54 | 18 x 11 | ||||||
20×20 | -0.052 | 0.6 | 0.8 | 3.14 | 20 x 12 | 20 x 6 | ||
22×22 | 3.80 | 22 x 14 | 22 x 7 | |||||
The dimensions in brackets can only be made from the standard rolled steel dimensions by repeated drawing. *Used only for parallel keys for tools according to DIN 138. |
Rectangular Key Steel
Nominal Dimension b x h |
Permissible Variation on | r | Weightkg/m | Suitable For | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
b | h | Saddle keys |
Parallel keys |
Gib-head parallel keys |
Parallel keys and taper keys |
Gib-head keys |
Gib-head saddle keys |
|||||
ISO Tolerance Zone | According To |
According To |
According To |
According To |
According To |
According To |
||||||
h9 | h9 | h11 | min | max | DIN 6881 | DIN 6883 | DIN 6884 | DIN 6885 DIN 6886 |
DIN 6887 | DIN 6889 | ||
(8 x 7) | -0.036 | – | -0.090 | 0.25 | 0.4 | 0.440 | 8 x 7 | |||||
(10 x 8) | -0.036 | – | 0.4 | 0.6 | 0.628 | 10 x 8 | 10 x 4 | |||||
12 x 8 | -0.043 | 0.754 | 12 x 8 | 8 x 7 | 12 x 4 | |||||||
(12 x 10) | 0.943 | 10 x 8 | ||||||||||
14 x 9 | – | -0.090 | 0.989 | 14 x 9 | 14 x 4.5 | |||||||
16 x 10 | 1.26 | 16 x 10 | ||||||||||
18 x 11 | -0.110 | 1.55 | 18 x 7 | 18 x 11 | 18 x 5 | |||||||
20 x 12 | -0.052 | 0.6 | 0.8 | 1.88 | 20 x 8 | 20 x 12 | ||||||
22 x 14 | 2.42 | 22 x 9 | 22 x 14 | |||||||||
25 x 14 | 2.75 | 25 x 9 | 25 x 14 | |||||||||
(25 x 22) | -0.130 | 4.32 | 25 x 14 | 25 x 7 | ||||||||
(28 x 16) | -0.110 | 3.52 | 28 x 10 | 28 x 16 | ||||||||
(28 x 25) | -0.130 | 5.50 | 28 x 16 | 28 x 7.5 | ||||||||
32 x 18 | -0.062 | -0.110 | 4.52 | 32 x 11 | 32 x 18 | |||||||
(32 x 30) | -0.130 | 7.54 | 32 x 18 | 32 x 8.5 | ||||||||
36 x 20 | 1 | 1.2 | 5.65 | 36 x 12 | 36 x 20 | |||||||
(36 x 34) | -0.160 | 9.61 | 36 x 20 | 36 x 9 | ||||||||
40 x 22 | -0.130 | 6.91 | 40 x 14 | 40 x 22 | ||||||||
(40 x 38) | -0.160 | 11.9 | 40 x 22 | |||||||||
(45 x 25) | -0.130 | 8.83 | 45 x 16 | 45 x 16 | 45 x 25 | |||||||
(45 x 43) | -0.160 | 15.2 | 45 x 25 | |||||||||
(50 x 28) | -0.130 | 11.0 | 50 x 18 | 50 x 18 | 50 x 28 | |||||||
(50 x 48) | -0.160 | 18.8 | 50 x 28 | |||||||||
(56 x 32) | -0.074 | 1.6 | 2 | 14.1 | 56 x 32 | |||||||
(63 x 32) | 15.8 | 63 x 32 | ||||||||||
(70 x 36) | 19.8 | 70 x 36 | ||||||||||
(80 x 40) | 2.5 | 3 | 25.1 | 80 x 40 | ||||||||
90 x 45* | -0.087 | 31.8 | 90 x 45 | |||||||||
(100 x 50) | 39.3 | 100 x 50 | ||||||||||
The dimensions in brackets can only be made from the standard rolled steel dimensions by repeated drawing. *No primary stock in standard dimensions is available for this nominal dimension. |
Flat Rectangular Key Steel
Nominal Dimension b x h |
Permissible Variation on | r | Weightkg/m | Suitable For | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
b | h | Saddle keys |
Parallel keys |
Gib-head parallel keys |
Parallel keys and taper keys |
Gib-head keys |
|||||
ISO Tolerance Zone | According To |
According To |
According To |
According To |
According To |
||||||
h9 | h9 | h11 | min | max | DIN 6881 | DIN 6883 | DIN 6884 | DIN 6885 DIN 6886 |
DIN 6887 | ||
(5 x 3) | -0.030 | – | -0.060 | 0.25 | 0.4 | 0.118 | 5 x 3 | ||||
(6 x 4) | -0.075 | 0.188 | 6 x 4 | ||||||||
7 x 4 | -0.036 | -0.030 | – | 0.220 | 4 x 4 | ||||||
8 x 5 | 0.314 | 8 x 3.5 | 8 x 5 | 8 x 5 | 5 x 5 | ||||||
10 x 6 | 0.4 | 0.6 | 0.471 | 10 x 4 | 10 x 6 | 10 x 6 | 6 x 6 | ||||
12 x 6 | -0.043 | – | -0.075 | 0.565 | 12 x 4 | 12 x 6 | 12 x 6 | ||||
14 x 6 | 0.659 | 14 x 4.5 | 14 x 6 | 14 x 6 | |||||||
16 x 7 | -0.090 | 0.879 | 16 x 5 | 16 x 7 | 16 x 7 | ||||||
18 x 7 | 0.989 | 18 x 5 | 18 x 7 | 18 x 7 | |||||||
20 x 8 | -0.052 | 0.6 | 0.8 | 1.26 | 20 x 6 | 20 x 8 | 20 x 8 | ||||
22 x 9 | 1.55 | 22 x 7 | 22 x 9 | 22 x 9 | |||||||
25 x 9 | 1.77 | 25 x 7 | 25 x 9 | 25 x 9 | |||||||
28 x 10 | 2.20 | 28 x 7.5 | 28 x 10 | 28 x 10 | |||||||
32 x 11 | -0.062 | -0.110 | 2.76 | 32 x 8.5 | 32 x 11 | 32 x 11 | |||||
36 x 12 | 1 | 1.2 | 3.39 | 36 x 9 | 36 x 12 | 36 x 12 | |||||
(40 x 14) | 4.40 | 40 x 14 | |||||||||
The dimensions in brackets can only be made from the standard rolled steel dimensions by repeated drawing. |
All information is strictly informative