ISO 2338 Specifications

All measurements in millimeters (mm)
| d | r | c |
|---|---|---|
| M2 | 2 | 0.3 |
| M3 | 3 | 0.45 |
| M4 | 4 | 0.6 |
| M5 | 5 | 0.75 |
| M6 | 6 | 0.9 |
| M8 | 8 | 1.2 |
| M10 | 10 | 1.5 |
| M12 | 12 | 1.8 |
| M16 | 16 | 2.5 |
| M20 | 20 | 3 |
All information is strictly informative

All measurements in millimeters (mm)
| d | r | c |
|---|---|---|
| M2 | 2 | 0.3 |
| M3 | 3 | 0.45 |
| M4 | 4 | 0.6 |
| M5 | 5 | 0.75 |
| M6 | 6 | 0.9 |
| M8 | 8 | 1.2 |
| M10 | 10 | 1.5 |
| M12 | 12 | 1.8 |
| M16 | 16 | 2.5 |
| M20 | 20 | 3 |
All information is strictly informative