All measurements in millimeters (mm)
Ring n° | d2 | d3 ref. | s | dg | b | d1 | m | n min. | FN Lbr. | Fs Lbr. | g | Fsg Lib. | nabl min. | lbs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0.120 | +0.004 | 0.320 | 0.035 | +0.002 | 0.110 | +0.003 | 0.042 | 0.156 | 0.039 | +0.006 | 0.036 | 110 | 457 | 0.040 | 250 | 80000 | 0.418 |
-0.004 | -0.002 | -0.003 | -0.000 | |||||||||||||||
18 | 0.148 | +0.005 | 0.400 | 0.035 | +0.002 | 0.140 | +0.003 | 0.048 | 0.188 | 0.039 | +0.006 | 0.040 | 130 | 609 | 0.040 | 270 | 80000 | 0.594 |
-0.005 | -0.002 | -0.003 | -0.000 | |||||||||||||||
25 | 0.210 | +0.006 | 0.482 | 0.035 | +0.002 | 0.188 | +0.003 | 0.058 | 0.250 | 0.039 | +0.006 | 0.040 | 200 | 914 | 0.040 | 310 | 65000 | 0.878 |
-0.006 | -0.002 | -0.003 | -0.000 | |||||||||||||||
31 | 0.272 | +0.006 | 0.588 | 0.042 | +0.002 | 0.250 | +0.003 | 0.074 | 0.312 | 0.046 | +0.006 | 0.040 | 250 | 1320 | 0.050 | 400 | 65000 | 1.518 |
-0.006 | -0.002 | -0.003 | -0.000 | |||||||||||||||
37 | 0.331 | +0.006 | 0.680 | 0.042 | +0.002 | 0.312 | +0.004 | 0.081 | 0.375 | 0.046 | +0.006 | 0.044 | 300 | 1573 | 0.050 | 430 | 65000 | 2.002 |
-0.006 | -0.002 | -0.004 | -0.000 | |||||||||||||||
43 | 0.390 | +0.008 | 0.752 | 0.050 | +0.002 | 0.375 | +0.004 | 0.081 | 0.438 | 0.056 | +0.006 | 0.048 | 400 | 2233 | 0.060 | 600 | 60000 | 2.684 |
-0.008 | -0.002 | -0.004 | -0.000 | |||||||||||||||
50 | 0.440 | +0.008 | 0.826 | 0.050 | +0.002 | 0.406 | +0.004 | 0.097 | 0.500 | 0.056 | +0.006 | 0.060 | 600 | 2538 | 0.060 | 630 | 50000 | 3.322 |
-0.008 | -0.002 | -0.004 | -0.000 | |||||||||||||||
62 | 0.531 | +0.008 | 0.966 | 0.050 | +0.002 | 0.500 | +0.005 | 0.086 | 0.625 | 0.056 | +0.006 | 0.094 | 1100 | 3045 | 0.060 | 720 | 45000 | 3.322 |
-0.008 | -0.002 | -0.005 | -0.000 | |||||||||||||||
75 | 0.632 | +0.010 | 1.095 | 0.062 | +0.003 | 0.594 | +0.005 | 0.095 | 0.750 | 0.068 | +0.008 | 0.118 | 1600 | 4669 | 0.065 | 1000 | 38000 | 6.688 |
-0.010 | -0.003 | -0.005 | -0.000 | |||||||||||||||
100 | 0.860 | +0.010 | 1.415 | 0.078 | +0.003 | 0.812 | +0.006 | 0.113 | 1.000 | 0.086 | +0.008 | 0.140 | 2600 | 7613 | 0.065 | 1800 | 25000 | 13.024 |
-0.010 | -0.003 | -0.006 | -0.000 | |||||||||||||||
125 | 1.090 | +0.010 | 1.800 | 0.093 | +0.003 | 1.032 | +0.006 | 0.180 | 1.250 | 0.103 | +0.008 | 0.160 | 3500 | 11165 | 0.065 | 2750 | 11000 | 25.498 |
-0.010 | -0.003 | -0.006 | -0.000 |
All information is strictly informative