

All measurements in millimeters (mm)
Ring n° | d1 | s | d3 | b | c | d5 | d2 | m | n | FN | FR | g | FRg | nabl | lbs | Tool | Ring n° | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 0.500 | 0.035 | +0.002 | 0.461 | +0.005 | 0.080 | +0.004 | 0.041 | +0.004 | 0.042 | +0.010 | 0.468 | +0.002 | 0.039 | +0.003 | 0.048 | 280 | 1117 | 0.032 | 680 | 40000 | 1.000 | A0 | A01 | 50 |
-0.002 | -0.010 | -0.004 | -0.004 | -0.002 | -0.002 | -0.000 | |||||||||||||||||||
56 | 0.562 | 0.035 | +0.002 | 0.521 | +0.005 | 0.088 | +0.004 | 0.043 | +0.004 | 0.042 | +0.010 | 0.530 | +0.002 | 0.039 | +0.003 | 0.048 | 320 | 1269 | 0.036 | 680 | 35000 | 1.400 | A0 | A01 | 56 |
-0.002 | -0.010 | -0.004 | -0.004 | -0.002 | -0.002 | -0.000 | |||||||||||||||||||
59 | 0.594 | 0.035 | +0.002 | 0.550 | +0.005 | 0.092 | +0.004 | 0.046 | +0.004 | 0.042 | +0.010 | 0.559 | +0.003 | 0.039 | +0.003 | 0.052 | 370 | 1320 | 0.037 | 680 | 32000 | 1.600 | A0 | A01 | 59 |
-0.002 | -0.010 | -0.004 | -0.004 | -0.002 | -0.003 | -0.000 | |||||||||||||||||||
62 | 0.625 | 0.035 | +0.002 | 0.579 | +0.005 | 0.096 | +0.004 | 0.048 | +0.004 | 0.042 | +0.010 | 0.588 | +0.003 | 0.039 | +0.003 | 0.055 | 400 | 1421 | 0.039 | 680 | 30000 | 1.600 | A0 | A01 | 62 |
-0.002 | -0.010 | -0.004 | -0.004 | -0.002 | -0.003 | -0.000 | |||||||||||||||||||
68 | 0.688 | 0.042 | +0.002 | 0.635 | +0.005 | 0.104 | +0.005 | 0.052 | +0.005 | 0.042 | +0.010 | 0.646 | +0.003 | 0.046 | +0.003 | 0.063 | 500 | 2335 | 0.042 | 1000 | 28000 | 2.500 | A0 | A01 | 68 |
-0.002 | -0.010 | -0.005 | -0.005 | -0.002 | -0.003 | -0.000 | |||||||||||||||||||
75 | 0.750 | 0.042 | +0.002 | 0.693 | +0.005 | 0.112 | +0.005 | 0.056 | +0.005 | 0.042 | +0.010 | 0.704 | +0.003 | 0.046 | +0.003 | 0.069 | 600 | 2538 | 0.045 | 1000 | 26500 | 2.800 | A0 | A01 | 75 |
-0.002 | -0.010 | -0.005 | -0.005 | -0.002 | -0.003 | -0.000 | |||||||||||||||||||
78 | 0.781 | 0.042 | +0.002 | 0.722 | +0.005 | 0.116 | +0.005 | 0.057 | +0.005 | 0.042 | +0.010 | 0.733 | +0.003 | 0.046 | +0.003 | 0.072 | 650 | 2639 | 0.046 | 1000 | 25500 | 3.100 | A0 | A01 | 78 |
-0.002 | -0.010 | -0.005 | -0.005 | -0.002 | -0.003 | -0.000 | |||||||||||||||||||
81 | 0.812 | 0.042 | +0.002 | 0.751 | +0.005 | 0.120 | +0.005 | 0.060 | +0.005 | 0.050 | +0.010 | 0.762 | +0.003 | 0.046 | +0.003 | 0.075 | 700 | 2690 | 0.048 | 1000 | 24500 | 3.300 | A0 | A01 | 81 |
-0.002 | -0.010 | -0.005 | -0.005 | -0.002 | -0.003 | -0.000 |
All information is strictly informative