
All measurements in millimeters (mm)
Ring n° | d2 | d3 ref. | s | dg | d1 | m | n min. | FN Lbr. | Fs Lbr. | g | Fsg Lib. | nabl min. | lbs | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0.074 | +0.002 | 0.206 | 0.015 | +0.002 | 0.072 | +0.001 | 0.094 | 0.020 | +0.002 | 0.020 | 13 | 51 | 0.033 | 50 | 90000 | 0.073 |
-0.000 | -0.002 | -0.003 | -0.000 | ||||||||||||||
12 | 0.095 | +0.002 | 0.270 | 0.015 | +0.002 | 0.093 | +0.001 | 0.125 | 0.020 | +0.002 | 0.030 | 25 | 76 | 0.033 | 75 | 70000 | 0.125 |
-0.000 | -0.002 | -0.003 | -0.000 | ||||||||||||||
15 | 0.116 | +0.002 | 0.335 | 0.025 | +0.002 | 0.113 | +0.002 | 0.156 | 0.029 | +0.003 | 0.040 | 40 | 152 | 0.050 | 150 | 60000 | 0.308 |
-0.000 | -0.002 | -0.003 | -0.000 | ||||||||||||||
18 | 0.147 | +0.002 | 0.375 | 0.025 | +0.002 | 0.143 | +0.003 | 0.188 | 0.029 | +0.003 | 0.040 | 50 | 183 | 0.050 | 180 | 50000 | 0.396 |
-0.000 | -0.002 | -0.003 | -0.000 | ||||||||||||||
21 | 0.188 | +0.002 | 0.446 | 0.025 | +0.002 | 0.182 | +0.003 | 0.219 | 0.029 | +0.003 | 0.031 | 50 | 223 | 0.050 | 220 | 43000 | 0.506 |
-0.002 | -0.002 | -0.003 | -0.000 | ||||||||||||||
25 | 0.210 | +0.002 | 0.516 | 0.025 | +0.002 | 0.204 | +0.003 | 0.250 | 0.029 | +0.003 | 0.040 | 75 | 254 | 0.050 | 250 | 38000 | 0.704 |
-0.002 | -0.002 | -0.003 | -0.000 | ||||||||||||||
31 | 0.250 | +0.003 | 0.588 | 0.025 | +0.002 | 0.242 | +0.003 | 0.312 | 0.029 | +0.003 | 0.062 | 135 | 305 | 0.055 | 300 | 32000 | 0.915 |
-0.003 | -0.002 | -0.003 | -0.000 | ||||||||||||||
37 | 0.303 | +0.003 | 0.660 | 0.035 | +0.002 | 0.292 | +0.004 | 0.375 | 0.039 | +0.003 | 0.072 | 190 | 528 | 0.055 | 520 | 28000 | 1.525 |
-0.003 | -0.002 | -0.004 | -0.000 | ||||||||||||||
43 | 0.343 | +0.003 | 0.746 | 0.035 | +0.00 | 0.332 | +0.004 | 0.438 | 0.039 | +0.003 | 0.094 | 285 | 609 | 0.055 | 600 | 24000 | 2.024 |
-0.003 | -0.002 | -0.004 | -0.000 | ||||||||||||||
50 | 0.396 | +0.003 | 0.810 | 0.042 | +0.002 | 0.385 | +0.004 | 0.500 | 0.046 | +0.003 | 0.104 | 360 | 832 | 0.060 | 820 | 20000 | 2.640 |
-0.003 | -0.002 | -0.004 | -0.000 | ||||||||||||||
56 | 0.437 | +0.003 | 0.870 | 0.042 | +0.002 | 0.430 | +0.004 | 0.562 | 0.046 | +0.003 | 0.124 | 480 | 944 | 0.060 | 930 | 17000 | 2.904 |
-0.003 | -0.002 | -0.004 | -0.000 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>