Threaded Insert Drilling Depth (UNF)

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Drilling Depth
min. max. Min Outer
Diameter
1d 1.5d 2d 2.5d 3d
2-64 0.396 2.3 2.29 2.44 2.70 4.0 5.0 6.2 7.3 8.3
3-56 0.453 2.7 2.62 2.77 3.10 4.6 5.8 7.1 8.4 9.6
4-48 0.529 3.0 2.97 3.14 3.53 5.2 6.7 8.1 9.5 10.9
6-40 0.635 3.8 3.66 3.81 4.33 6.4 8.1 9.9 11.6 13.4
8-36 0.706 4.4 4.32 4.47 5.08 7.3 9.4 11.5 13.6 15.7
10-32 0.794 5.1 5.00 5.16 5.86 8.4 10.8 13.2 15.6 18.0
1/4-28 0.907 6.7 6.55 6.72 7.53 10.4 13.6 16.8 20.0 23.2
5/16-24 1.058 8.3 8.17 8.35 9.31 12.7 16.7 20.6 24.6 28.6
3/8-24 1.058 9.9 9.75 9.93 10.90 14.3 19.1 23.8 28.6 33.3
7/16-20 1.270 11.5 11.39 11.59 12.76 16.8 22.4 27.9 33.5 39.0
1/2-20 1.270 13.1 12.97 13.16 14.35 18.4 24.8 31.1 37.5 43.8
9/16-18 1.411 14.7 14.59 14.79 16.12 20.6 27.8 34.9 42.1 49.2
5/8-18 1.411 16.3 16.18 16.38 17.71 22.2 30.2 38.1 46.0 54.0
3/4-16 1.588 19.5 19.39 19.60 21.11 26.2 35.7 45.2 54.8 64.3
7/8-14 1.814 22.7 22.62 22.84 24.58 30.4 41.5 52.6 63.7 74.8
1″-14 1.814 26.0 25.86 26.11 27.76 33.6 46.3 59.0 71.7 84.4
1″-12 2.117 26.0 25.86 26.11 28.15 34.9 47.6 60.3 73.0 85.7
1″ 1/8-12 2.117 29.2 29.03 29.29 31.33 38.1 52.4 66.7 81.0 95.3
1″ 1/4-12 2.117 32.4 32.21 32.21 34.50 41.3 57.2 73.0 88.9 104.8
1″ 3/8-12 2.117 35.5 35.38 35.38 37.68 44.5 61.9 79.4 96.8 114.3
1″ 1/2-12 2.117 38.7 38.56 38.56 40.85 47.6 66.7 85.7 104.8 123.8

All information is strictly informative