DIN 986 Specifications

All measurements in millimeters (mm)
d1 | e min. | s | m | h |
---|---|---|---|---|
M4 | 7.66 | 7 | 2.9 | 9.6 |
M5 | 8.79 | 8 | 4.4 | 10.5 |
M6 | 11.05 | 10 | 4.9 | 12 |
M8 | 14.38 | 13 | 6.44 | 14 |
M10 | 18.9 | 16 | 8.04 | 18.1 |
M12 | 21.1 | 18 | 10.37 | 22.5 |
M16 | 26.75 | 24 | 14.1 | 27.5 |
M20 | 30 | 16.9 | 35 |
All information is strictly informative