DIN 982 Specifications

DIN982 Nylon Insert Lock Nut (Tall) - Product Drawing - d1=ID, h=overall height, m=thread depth, s=waf,e=wac

All measurements in millimeters (mm)

d1 s e m min h
M5 8 8.79 3.52 6.3
M6 10 11.05 3.92 8
M8 13 14.38 5.15 9.5
M10 17 18.90 6.43 11.5
M12 19 21.1 8.3 14
M14 22 24.49 9.68 16
M16 24 26.75 11.28 18
M20 30 32.95 13.52 22
M24 36 39.55 16.16 28

All information is strictly informative