DIN 966 Specifications
All measurements in millimeters (mm)
d1 | d2 | k max. | Phillips | m approx. | t | Proof Load N | |
---|---|---|---|---|---|---|---|
min. | max. | ||||||
M2 | 3.8 | 1.2 | 1 | 2.5 | 1.1 | 1.4 | 600 |
M2.5 | 4.7 | 1.5 | 1 | 2.7 | 1.3 | 1.6 | 990 |
M3 | 5.6 | 1.65 | 1 | 3.1 | 1.7 | 2 | 1560 |
M4 | 7.5 | 2.2 | 2 | 4.5 | 2.04 | 2.54 | 2720 |
M5 | 9.2 | 2.5 | 2 | 5.3 | 2.77 | 3.27 | 4400 |
M6 | 11 | 3 | 3 | 6.8 | 3.03 | 3.53 | 6230 |
M8 | 14.5 | 4 | 4 | 9 | 4.18 | 4.68 | 11400 |
All information is strictly informative