DIN 964 Specifications

DIN964 Slotted Oval Head Machine Screw - Product drawing - L=length,d1=dia.,k=head height, t=slot depth,n=slot width,

All measurements in millimeters (mm)

d1 d2 k max. n t min. Proof Load N
M2 3.8 1.2 0.5 0.8 600
M2.5 4.7 1.5 0.6 1 990
M3 5.6 1.65 0.8 1.2 1560
M3.5 6.5 1.93 0.8 1.4 2100
M4 7.5 2.2 1 1.6 2720
M5 9.2 2.5 1.2 2 4400
M6 11 3 1.6 2.4 6230
M8 14.5 4 2 3.2 11400
M10 18 5 2.5 4 18000

All information is strictly informative