DIN 96 Specifications

All measurements in millimeters (mm)
| d | d1 | k | n | t max. | 
|---|---|---|---|---|
| M2 | 4 | 1.4 | 0.5 | 0.9 | 
| M2.5 | 5 | 1.7 | 0.6 | 1.1 | 
| M3 | 6 | 2.1 | 0.8 | 1.35 | 
| M3.5 | 7 | 2.4 | 0.8 | 1.6 | 
| M4 | 8 | 2.8 | 1 | 1.8 | 
| M4.5 | 9 | 3.1 | 1 | 2 | 
| M5 | 10 | 3.5 | 1.2 | 2.3 | 
| M5.5 | 11 | 3.8 | 1.2 | 2.5 | 
| M6 | 12 | 4.2 | 1.6 | 2.7 | 
| M7 | 14 | 4.9 | 2 | 3.2 | 
| M8 | 16 | 5.6 | 2 | 3.6 | 
All information is strictly informative