DIN 939 Specifications

All measurements in millimeters (mm)
| d1 | b | e | 
|---|---|---|
| M4 | 14 | 5 | 
| M5 | 16 | 6.5 | 
| M6 | 18 | 7.5 | 
| M7 | 20 | 9 | 
| M8 | 22 | 10 | 
| M10 | 26 | 12 | 
| M12 | 30 | 15 | 
| M14 | 34 | 18 | 
| M16 | 38 | 20 | 
| M18 | 42 | 22 | 
| M20 | 46 | 25 | 
| M22 | 50 | 28 | 
| M24 | 54 | 30 | 
| M27 | 60 | 35 | 
| M30 | 66 | 38 | 
| M33 | 72 | 42 | 
| M36 | 78 | 45 | 
| M39 | 84 | 50 | 
| M42 | 90 | 52 | 
| M45 | 96 | 58 | 
| M48 | 102 | 60 | 
| M52 | 110 | 65 | 
All information is strictly informative