DIN 928 Specifications
![technicalpage-din928 DIN928 Square Weld Nut - product drawing - d1=dia.,m+h=overall height,e=WAC,s=WAF](https://eadn-wc04-2716063.nxedge.io/cdn/wp-content/uploads/2015/08/technicalpage-din928.jpg)
All measurements in millimeters (mm)
d1 | e min. | h ±0.1 | m h14 | s h14 | Sheet Thickness | Proof Load N | |
---|---|---|---|---|---|---|---|
min. | max. | ||||||
M4 | 9 | 0.6 | 3.5 | 7 | 0.75 | 3 | 6800 |
M5 | 12 | 0.8 | 4.2 | 9 | 0.88 | 3.5 | 11000 |
M6 | 13 | 0.8 | 5 | 10 | 0.88 | 4 | 15500 |
M8 | 18 | 1 | 6.5 | 14 | 1 | 4.5 | 28300 |
M10 | 22 | 1.2 | 8 | 17 | 1.25 | 5 | 44800 |
M12 | 25 | 1.4 | 9.5 | 19 | 1.5 | 5 | 65300 |
All information is strictly informative