DIN 927 Specifications
All measurements in millimeters (mm)
d | b | d1 max | n | t min. |
---|---|---|---|---|
M3 | 4.5 | 4 | 0.5 | 0.8 |
M4 | 6 | 5.5 | 0.6 | 1.12 |
M5 | 7 | 6.5 | 0.8 | 1.28 |
M6 | 8 | 8 | 1 | 1.6 |
All information is strictly informative
All measurements in millimeters (mm)
d | b | d1 max | n | t min. |
---|---|---|---|---|
M3 | 4.5 | 4 | 0.5 | 0.8 |
M4 | 6 | 5.5 | 0.6 | 1.12 |
M5 | 7 | 6.5 | 0.8 | 1.28 |
M6 | 8 | 8 | 1 | 1.6 |
All information is strictly informative