DIN 920 Specifications

All measurements in millimeters (mm)
| d | d1 max. | k | n | t min. | b |
|---|---|---|---|---|---|
| M2 | 2.8 | 1.2 | 0.3 | 0.6 | 6 |
| M3 | 4 | 1.8 | 0.5 | 0.9 | 9 |
| M4 | 5.5 | 2.4 | 0.6 | 1.2 | 12 |
| M5 | 6.5 | 2.7 | 0.8 | 1.3 | 15 |
| M6 | 8 | 3.1 | 1 | 1.5 | 18 |
| M8 | 10 | 3.8 | 1.2 | 1.9 | 24 |
All information is strictly informative

All measurements in millimeters (mm)
| d | d1 max. | k | n | t min. | b |
|---|---|---|---|---|---|
| M2 | 2.8 | 1.2 | 0.3 | 0.6 | 6 |
| M3 | 4 | 1.8 | 0.5 | 0.9 | 9 |
| M4 | 5.5 | 2.4 | 0.6 | 1.2 | 12 |
| M5 | 6.5 | 2.7 | 0.8 | 1.3 | 15 |
| M6 | 8 | 3.1 | 1 | 1.5 | 18 |
| M8 | 10 | 3.8 | 1.2 | 1.9 | 24 |
All information is strictly informative