DIN 916 Specifications

All measurements in millimeters (mm)
| d1 | d2 max | t min* | s |
|---|---|---|---|
| M2 | 1 | 0.8 | 0.9 |
| M2.5 | 1.2 | 1.2 | 1.3 |
| M3 | 1.4 | 1.2 | 1.5 |
| M4 | 2 | 1.5 | 2 |
| M5 | 2.5 | 2 | 2.5 |
| M6 | 3 | 2 | 3 |
| M8 | 5 | 3 | 4 |
| M10 | 6 | 6 | 5 |
| M12 | 8 | 8 | 6 |
| M14 | 9 | 9 | 6 |
| M16 | 10 | 10 | 8 |
| M20 | 14 | 12 | 10 |
| M24 | 16 | 15 | 12 |
All information is strictly informative