DIN 914 Specifications

All measurements in millimeters (mm)
d | t min | s |
---|---|---|
M3 | 1.2 | 1.5 |
M4 | 1.5 | 2 |
M5 | 2 | 2.5 |
M6 | 2 | 3 |
M8 | 3 | 4 |
M10 | 4 | 5 |
M12 | 4.5 | 6 |
M16 | 6.4 | 8 |
M20 | 8 | 10 |
All information is strictly informative
All measurements in millimeters (mm)
d | t min | s |
---|---|---|
M3 | 1.2 | 1.5 |
M4 | 1.5 | 2 |
M5 | 2 | 2.5 |
M6 | 2 | 3 |
M8 | 3 | 4 |
M10 | 4 | 5 |
M12 | 4.5 | 6 |
M16 | 6.4 | 8 |
M20 | 8 | 10 |
All information is strictly informative