DIN 913 Specifications
![technicalpage-din913 DIN913-45H Socket Set Screw Flat Point - product drawing - L=length, d1=dia., s=socket dia.,t=socket depth](https://eadn-wc04-2716063.nxedge.io/cdn/wp-content/uploads/2015/08/technicalpage-din913.jpg)
All measurements in millimeters (mm)
d1 | t min | s |
---|---|---|
M2 | 0.8 | 0.9 |
M2.5 | 1.2 | 1.3 |
M3 | 1.2 | 1.5 |
M4 | 1.5 | 2 |
M5 | 2 | 2.5 |
M6 | 2 | 3 |
M8 | 3 | 4 |
M10 | 4 | 5 |
M12 | 4.8 | 6 |
M14 | 5.6 | 6 |
M16 | 6.4 | 8 |
M20 | 8 | 10 |
M24 | 10 | 12 |
All information is strictly informative