DIN 85 Specifications

All measurements in millimeters (mm)
| d1 | t | n | k | d2 |
|---|---|---|---|---|
| M3 | 0.7 | 0.8 | 1.8 | 6 |
| M4 | 1 | 1.2 | 2.4 | 8 |
| M5 | 1.2 | 1.2 | 3 | 10 |
| M6 | 1.4 | 1.6 | 3.6 | 12 |
| M8 | 1.9 | 2 | 4.8 | 16 |
All information is strictly informative

All measurements in millimeters (mm)
| d1 | t | n | k | d2 |
|---|---|---|---|---|
| M3 | 0.7 | 0.8 | 1.8 | 6 |
| M4 | 1 | 1.2 | 2.4 | 8 |
| M5 | 1.2 | 1.2 | 3 | 10 |
| M6 | 1.4 | 1.6 | 3.6 | 12 |
| M8 | 1.9 | 2 | 4.8 | 16 |
All information is strictly informative