DIN 835 Specifications

All measurements in millimeters (mm)
d1 | b | e | x |
---|---|---|---|
M6 | 18 | 12 | 2.5 |
M8 | 22 | 16 | 3.2 |
M10 | 26 | 20 | 3.8 |
M12 | 30 | 24 | 4.3 |
M16 | 38 | 32 | – |
All information is strictly informative
All measurements in millimeters (mm)
d1 | b | e | x |
---|---|---|---|
M6 | 18 | 12 | 2.5 |
M8 | 22 | 16 | 3.2 |
M10 | 26 | 20 | 3.8 |
M12 | 30 | 24 | 4.3 |
M16 | 38 | 32 | – |
All information is strictly informative