DIN 7989 Specifications

All measurements in millimeters (mm)
d1 | used for | d2 | s |
---|---|---|---|
11 | M10 | 21 | 8 |
14 | M12 | 24 | 8 |
18 | M16 | 30 | 8 |
22 | M20 | 37 | 8 |
26 | M24 | 44 | 8 |
30 | M27 | 50 | 8 |
33 | M30 | 56 | 8 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | used for | d2 | s |
---|---|---|---|
11 | M10 | 21 | 8 |
14 | M12 | 24 | 8 |
18 | M16 | 30 | 8 |
22 | M20 | 37 | 8 |
26 | M24 | 44 | 8 |
30 | M27 | 50 | 8 |
33 | M30 | 56 | 8 |
All information is strictly informative