DIN 7983 Specifications

All measurements in millimeters (mm)
d1 | d2 max. | k approx. | f approx. | m approx. | Cross Recess No. |
---|---|---|---|---|---|
2.2 | 4.3 | 1.3 | 0.7 | 2.8 | H1 |
2.9 | 5.5 | 1.7 | 0.9 | 3.4 | H1 |
3.5 | 6.8 | 2.1 | 1.2 | 4.6 | H2 |
3.9 | 7.5 | 2.3 | 1.3 | 4.7 | H2 |
4.2 | 8.1 | 2.5 | 1.4 | 4.9 | H2 |
4.8 | 9.5 | 3 | 1.5 | 5.4 | H2 |
5.5 | 10.8 | 3.4 | 1.7 | 7 | H3 |
6.3 | 12.4 | 3.8 | 2 | – | H3 |
8 | 15.8 | 4.65 | – | – | – |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>