DIN 7981 Specifications
All measurements in millimeters (mm)
d1 | k max | d2 max | m approx. | Cross recess No. |
---|---|---|---|---|
2.2 | 1.8 | 4.2 | 2.6 | H1 |
2.9 | 2.2 | 5.6 | 3 | H1 |
3.5 | 2.6 | 6.9 | 4.2 | H2 |
3.9 | 2.8 | 7.5 | 4.4 | H2 |
4.2 | 3.05 | 8.2 | 4.6 | H2 |
4.8 | 3.55 | 9.5 | 5 | H2 |
5.5 | 3.95 | 10.8 | 6.5 | H3 |
6.3 | 4.55 | 12.5 | 7.1 | H3 |
8 | 5.25 | 15.8 | – | – |
All information is strictly informative