DIN 7979D Specifications

All measurements in millimeters (mm)
d1 | c~ | d2 | b | t min. |
---|---|---|---|---|
M6 | 2.1 | M4 | 6 | 10 |
M8 | 2.6 | M5 | 8 | 12 |
M10 | 3 | M6 | 10 | 16 |
M12 | 3.8 | M6 | 10 | 16 |
M16 | 4.7 | M8 | 12 | 20 |
M20 | 6 | M10 | 16 | 25 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>