DIN 7 Specifications

All measurements in millimeters (mm)
d1 | c approx. |
---|---|
M1 | 0.2 |
M1.2 | 0.25 |
M1.5 | 0.3 |
M2 | 0.3 |
M2.5 | 0.4 |
M3 | 0.45 |
M4 | 0.6 |
M5 | 0.75 |
M6 | 0.9 |
M8 | 1.6 |
M10 | 2 |
M12 | 2.5 |
M16 | 3 |
M20 | 3.5 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>