DIN 6923 Specifications
All measurements in millimeters (mm)
d | d1 | s | m |
---|---|---|---|
M3 | 8 | 5.5 | 3.7 |
M4 | 10 | 7 | 4.5 |
M5 | 11.8 | 8 | 5 |
M6 | 14.2 | 10 | 6 |
M8 | 17.9 | 13 | 8 |
M10 | 21.8 | 15 | 10 |
M12 | 26 | 18 | 12 |
M14 | 29.9 | 21 | 14 |
M16 | 34.5 | 24 | 16 |
M20 | 42.8 | 30 | 20 |
All information is strictly informative