DIN 6916 Specifications

All measurements in millimeters (mm)
d1 | used for | d2 | s |
---|---|---|---|
13 | M12 | 24 | 3 |
17 | M16 | 30 | 4 |
21 | M20 | 37 | 4 |
23 | M22 | 39 | 4 |
25 | M24 | 44 | 4 |
28 | M27 | 50 | 5 |
31 | M30 | 56 | 5 |
37 | M36 | 66 | 6 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>