DIN 6888 Specifications

DIN 6888 woodruff key - product drawing - L= length, b= thickness, h= height

All measurements in millimeters (mm)

b h9 h h12 L≈ Milling Cutter d1
d2 Ø h11 b e8 For Shaft Diameter
2 3.7 9.66 10 10.5 2 6 8
3 3.7 9.66 10 10.5 3 8 10
3 5 12.65 13 13.5 3 8 10
3 6.5 15.72 16 16.5 3 8 10
4 5 12.65 13 13.5 4 10 12
4 6.5 15.73 16 16.5 4 10 12
4 7.5 18.57 19 19.5 4 10 12
5 6.5 15.72 16 16.5 5 12 17
5 7.5 18.57 19 19.5 5 12 17
6 7.5 18.57 19 19.5 6 17 22
6 9 21.63 22 22.5 6 17 22

All information is strictly informative