DIN 6799 Specifications
All measurements in millimeters (mm)
d1 | d2 max. | s | Tol. | d3 | d4 | m | Tol. | n min. | |
---|---|---|---|---|---|---|---|---|---|
from | to | Tol. h11 | |||||||
0.8 | 2.25 | 0.2 | ±0.02 | 1 | 1.4 | 0.8 | 0.24 | +0.04 0 |
0.4 |
1.2 | 3.25 | 0.3 | 1.4 | 2 | 1.2 | 0.34 | 0.6 | ||
1.5 | 4.25 | 0.4 | 2 | 2.5 | 1.5 | 0.44 | 0.8 | ||
1.9 | 4.8 | 0.5 | 2.5 | 3 | 1.9 | 0.54 | +0.05 0 |
1 | |
2.3 | 6.3 | 0.6 | 3 | 4 | 2.3 | 0.64 | 1 | ||
3.2 | 7.3 | 0.6 | 4 | 5 | 3.2 | 0.64 | 1 | ||
4 | 9.3 | 0.7 | 5 | 7 | 4 | 0.74 | 1.2 | ||
5 | 11.3 | 0.7 | 6 | 8 | 5 | 0.74 | 1.2 | ||
6 | 12.3 | 0.7 | 7 | 9 | 6 | 0.74 | 1.2 | ||
7 | 14.3 | 0.9 | ±0.03 | 8 | 11 | 7 | 0.94 | 1.5 | |
8 | 16.3 | 1 | 9 | 12 | 8 | 1.05 | +0.08 0 |
1.8 | |
9 | 18.8 | 1.1 | 10 | 14 | 9 | 1.15 | 2 | ||
10 | 20.4 | 1.2 | 11 | 15 | 10 | 1.25 | 2 | ||
12 | 23.4 | 1.3 | 13 | 18 | 12 | 1.35 | 2.5 | ||
15 | 29.4 | 1.5 | 16 | 24 | 15 | 1.55 | 3 | ||
19 | 37.6 | 1.75 | 20 | 31 | 19 | 1.8 | 3.5 | ||
24 | 44.6 | 2 | 25 | 38 | 24 | 2.05 | 4 | ||
30 | 52.6 | 2.5 | 32 | 42 | 30 | 2.55 | 4.5 |
All information is strictly informative