DIN 660 Specifications
All measurements in millimeters (mm)
d | d1 | k |
---|---|---|
2 | 3.5 | 1.2 |
2.5 | 4.4 | 1.5 |
3 | 5.2 | 1.8 |
4 | 7 | 2.4 |
5 | 8.8 | 3 |
6 | 10.5 | 3.6 |
8 | 14 | 4.8 |
All information is strictly informative
All measurements in millimeters (mm)
d | d1 | k |
---|---|---|
2 | 3.5 | 1.2 |
2.5 | 4.4 | 1.5 |
3 | 5.2 | 1.8 |
4 | 7 | 2.4 |
5 | 8.8 | 3 |
6 | 10.5 | 3.6 |
8 | 14 | 4.8 |
All information is strictly informative