DIN 6325 Specifications
All measurements in millimeters (mm)
d | a approx. | z approx. |
---|---|---|
M0.8 | 0.46 | 0.12 |
M1 | 0.48 | 0.15 |
M1.5 | 0.62 | 0.23 |
M2 | 0.78 | 0.3 |
M2.5 | 0.95 | 0.4 |
M3 | 1.1 | 0.45 |
M4 | 1.4 | 0.6 |
M5 | 1.7 | 0.75 |
M6 | 2.1 | 0.9 |
M8 | 2.6 | 1.2 |
M10 | 3 | 1.5 |
M12 | 3.8 | 1.8 |
M14 | 3.8 | 2 |
M16 | 4.7 | 2.5 |
M20 | 6 | 3 |
ISO-Tolerances for Metric Fasteners
Nomimal Dimension | Tolerance Zone in mm (external measurements) | ||||||
---|---|---|---|---|---|---|---|
Over | To | h6 | h8 | m6 | |||
0 | 1 | 0 | -0.006 | 0 | -0.014 | +0.002 | +0.008 |
1 | 3 | 0 | -0.006 | 0 | -0.014 | +0.002 | +0.008 |
3 | 6 | 0 | -0.008 | 0 | -0.018 | +0.004 | +0.012 |
6 | 10 | 0 | -0.009 | 0 | -0.022 | +0.006 | +0.015 |
10 | 18 | 0 | -0.011 | 0 | -0.027 | +0.007 | +0.018 |
18 | 30 | 0 | -0.030 | 0 | -0.033 | +0.008 | +0.021 |
All information is strictly informative