DIN 6319D Specifications

DIN6319D Conical Seats - Product Drawing - d2=ID, d5=plate dia., h3=Total height

All measurements in millimeters (mm)

For Screw d2 d4 d5 h3
M6 7.1 12 11 2.8
M8 9.6 17 11.5 3.5
M10 12 21 18.5 4.2
M12 14.2 24 20 5
M14 16.5 28 24.8 5.6
M16 19 30 26 6.2
M20 23.2 36 31 7.5
M24 28 44 37 9.5
M30 35 56 49 12

All information is strictly informative

// <![CDATA[ (adsbygoogle = window.adsbygoogle || []).push({}); // ]]>