DIN 6319C Specifications

All measurements in millimeters (mm)
For Screw | d1 | d3 | h1 | h2 | r1 |
---|---|---|---|---|---|
M6 | 6.4 | 12 | 0.7 | 2.3 | 9 |
M8 | 8.4 | 17 | 0.6 | 3.2 | 12 |
M10 | 10.5 | 21 | 0.8 | 4 | 15 |
M12 | 13 | 24 | 1.1 | 4.6 | 17 |
M14 | — | — | — | — | — |
M16 | 17 | 30 | 1.3 | 5.3 | 22 |
M20 | 21 | 36 | — | 6.3 | 27 |
M24 | 25 | 44 | — | 8.2 | 32 |
M30 | 31 | 56 | — | 11.2 | 41 |
All information is strictly informative
// <![CDATA[
(adsbygoogle = window.adsbygoogle || []).push({});
// ]]>