DIN 610 Specifications
All measurements in millimeters (mm)
d | k | e | s max. | b = to 50 | b = to 150 | b = to 200 |
---|---|---|---|---|---|---|
M8 | 5.3 | 14.38 | 13 | 11.5 | 13.5 | 18.5 |
M10 | 6.4 | 17.77 | 16 | 13.5 | 15.5 | 20.5 |
M12 | 7.5 | 19.85 | 18 | 15.5 | 17.5 | 22.5 |
M14 | 8.8 | 22.78 | 21 | 17 | 19 | 24 |
M16 | 10 | 26.17 | 24 | 19 | 21 | 26 |
M20 | 12.5 | 32.95 | 30 | 22.5 | 24.5 | 29.5 |
M24 | 15 | 39.55 | 36 | 26.5 | 28.5 | 33.5 |
M30 | 19 | 50.85 | 46 | – | 34 | 39 |
All information is strictly informative