DIN 607 Specifications

All measurements in millimeters (mm)
d | d1 max. | k max. | b |
---|---|---|---|
M8 | 16.55 | 6.38 | 22 |
M10 | 19.65 | 7.45 | 26 |
M12 | 24.65 | 9.65 | 30 |
M16 | 30.65 | 11.75 | 38 |
All information is strictly informative
All measurements in millimeters (mm)
d | d1 max. | k max. | b |
---|---|---|---|
M8 | 16.55 | 6.38 | 22 |
M10 | 19.65 | 7.45 | 26 |
M12 | 24.65 | 9.65 | 30 |
M16 | 30.65 | 11.75 | 38 |
All information is strictly informative