DIN 605 Specifications

All measurements in millimeters (mm)
d1 | d2 max. | k max. | b |
---|---|---|---|
M6 | 16.55 | 7.45 | 18 |
M8 | 20.65 | 9.45 | 22 |
M10 | 24.65 | 11.55 | 26 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | d2 max. | k max. | b |
---|---|---|---|
M6 | 16.55 | 7.45 | 18 |
M8 | 20.65 | 9.45 | 22 |
M10 | 24.65 | 11.55 | 26 |
All information is strictly informative