DIN 582 Specifications

DIN582 Lifting Eye Nut - product drawing - d1=ID (thread), d3=OD, d4=Eye ID, d2=Eye OD,h=height,

All measurements in millimeters (mm)

d1 d2 d3 d4 h k
M6 28 16 17 36
M8 36 20 20 36 8
M10 45 25 25 45 10
M12 54 30 30 53 12
M14 54 30 30 53 12
M16 63 35 35 62 14
M20 72 40 40 71 16
M24 90 50 50 90 20
M27 90 50 50 90 20
M30 108 65 60 109 24
M36 126 75 70 128 28
M42 144 85 80 147 32
M48 166 100 90 168 38
M56 184 110 100 187 42
M64 206 120 110 208 48
Maximum loadings by the piece lifted in kg
Direction of pull
Thread Diameter For One Nut For Two Nuts
(Pulling at a 45 Degree Angle)
Eye Bolt Pulling Angle - Product Drawing - 45 degree pull angle
M8 140 95
M10 230 170
M12 340 240
M16 700 500
M20 1200 830
M24 1800 1270
M30 3600 2600
M36 5100 3700
M42 7000 5000
M48 8600 6100
M56 11500 8300
M64 16000 11000

All information is strictly informative