DIN 580 Specifications

DIN580 Lifting Eye Bolt - product drawing - d1=thread dia., b=shank length, h=height(excl. shank)

All measurements in millimeters (mm)

d1 h b d2 d3 d4 k
M6 27.5 12 27 19 14 6.5
M8 36 13 36 20 20 8
M10 45 17 45 25 25 10
M12 53 20.5 54 30 30 12
M14 62 27 63 35 35 14
M16 62 27 63 35 35 14
M20 71 30 72 40 40 16
M22 90 36 90 50 50 20
M24 90 36 90 50 50 20
M27 109 45 108 65 60 24
M30 109 45 108 65 60 24
M33 128 54 126 75 70 28
M36 128 54 126 75 70 28
M42 147 63 144 85 80 32
M45 168 68 166 100 90 38
M48 168 68 166 100 90 38
M52 187 78 184 110 100 42
M56 187 78 184 110 100 42
M64 208 90 206 120 110 48
M72 260 100 260 150 140 60
M80 298 112 296 170 160 68
M100 330 130 330 190 180 75
Maximum loadings by the piece lifted in kg
Direction of pull
Thread Diameter For One Bolt For Two Bolts
(Pulling at a 45 Degree Angle)
 Eye Bolt Pulling Angle - Product Drawing - 45 degree pull angle
M6 70 50
M8 140 95
M10 230 170
M12 340 240
M14 490 340
M16 700 500
M20 1200 830
M22 1500 1050
M24 1800 1270
M27 2500 1650
M30 3600 2600
M33 4300 3200
M36 5100 3700
M42 7000 5000
M45 8000 5500
M48 8600 6100
M52 9900 7300
M56 11500 8300
M64 16000 11000
M72 21000 15000
M80 28000 20000
M100 38000 27000

All information is strictly informative