DIN 571 Specifications
All measurements in millimeters (mm)
d1 | s | e | k |
---|---|---|---|
M5 | 8 | 8.63 | 3.5 |
M6 | 10 | 10.89 | 4 |
M8 | 13 | 14.20 | 5.5 |
M10 | 17 | 18.72 | 7 |
M12 | 19 | 20.88 | 8 |
M16 | 24 | 26.17 | 10 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | s | e | k |
---|---|---|---|
M5 | 8 | 8.63 | 3.5 |
M6 | 10 | 10.89 | 4 |
M8 | 13 | 14.20 | 5.5 |
M10 | 17 | 18.72 | 7 |
M12 | 19 | 20.88 | 8 |
M16 | 24 | 26.17 | 10 |
All information is strictly informative