DIN 558 Specifications

All measurements in millimeters (mm)
d1 | s | e | k |
---|---|---|---|
M6 | 10 | 10.89 | 4 |
M8 | 13 | 14.2 | 5.3 |
M10 | 17 | 18.72 | 6.4 |
M12 | 19 | 20.88 | 7.5 |
M16 | 24 | 26.17 | 10 |
M20 | 30 | 32.95 | 12.5 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | s | e | k |
---|---|---|---|
M6 | 10 | 10.89 | 4 |
M8 | 13 | 14.2 | 5.3 |
M10 | 17 | 18.72 | 6.4 |
M12 | 19 | 20.88 | 7.5 |
M16 | 24 | 26.17 | 10 |
M20 | 30 | 32.95 | 12.5 |
All information is strictly informative