DIN 557 Specifications

All measurements in millimeters (mm)
d1 | s | e | m |
---|---|---|---|
M5 | 8 | 11.3 | 4 |
M6 | 10 | 14.1 | 5 |
M8 | 13 | 18.4 | 6.5 |
M10 | 16 | 22.6 | 8 |
M12 | 18 | 25.4 | 10 |
M16 | 24 | 33.9 | 13 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | s | e | m |
---|---|---|---|
M5 | 8 | 11.3 | 4 |
M6 | 10 | 14.1 | 5 |
M8 | 13 | 18.4 | 6.5 |
M10 | 16 | 22.6 | 8 |
M12 | 18 | 25.4 | 10 |
M16 | 24 | 33.9 | 13 |
All information is strictly informative