DIN 553 Specifications

All measurements in millimeters (mm)
d1 | n | t min |
---|---|---|
M3 | 0.4 | 0.8 |
M4 | 0.6 | 1.12 |
M5 | 0.8 | 1.28 |
M6 | 1 | 1.6 |
M8 | 1.2 | 2 |
M10 | 1.6 | 2.4 |
M12 | 2 | 2.8 |
All information is strictly informative
All measurements in millimeters (mm)
d1 | n | t min |
---|---|---|
M3 | 0.4 | 0.8 |
M4 | 0.6 | 1.12 |
M5 | 0.8 | 1.28 |
M6 | 1 | 1.6 |
M8 | 1.2 | 2 |
M10 | 1.6 | 2.4 |
M12 | 2 | 2.8 |
All information is strictly informative