DIN 479 Specifications

All measurements in millimeters (mm)
| d | e | s | d2 | k |
|---|---|---|---|---|
| M6 | 8 | 6 | 4 | 6 |
| M8 | 10 | 8 | 5.5 | 8 |
| M10 | 13 | 10 | 7 | 10 |
| M12 | 17 | 13 | 8.5 | 12 |
| M16 | 21 | 16 | 12 | 16 |
| M20 | 28 | 22 | 15 | 20 |
All information is strictly informative

All measurements in millimeters (mm)
| d | e | s | d2 | k |
|---|---|---|---|---|
| M6 | 8 | 6 | 4 | 6 |
| M8 | 10 | 8 | 5.5 | 8 |
| M10 | 13 | 10 | 7 | 10 |
| M12 | 17 | 13 | 8.5 | 12 |
| M16 | 21 | 16 | 12 | 16 |
| M20 | 28 | 22 | 15 | 20 |
All information is strictly informative